Camp Dates & Rates
Session Dates 2012
Bar-T is pleased to offer the Ranch in week-long sessions to help ensure that we are able to meet all of your family's summer needs and your busy schedule. Although single weeks are available, we believe that the Ranch experience is most complete when enjoyed in increments of two or more weeks!
| Week #1 | June 18th - June 22nd | 85% Full |
| Week #2 | June 25th - June 29th | FULL |
| Week #3 | July 2nd - July 6th | 84% Full (No Camp on Wed, July 4th) |
| Week #4 | July 9th - July 13th | FULL |
| Week #5 | July 16th - July 20th | 99% Full |
| Week #6 | July 23rd - July 27th | 98% Full |
| Week #7 | July 30th - August 3rd | 86% Full |
| Week #8 | August 6th - August 10th | 78% Full |
| Week #9 | August 13th - August 17th | 96% Full |
| Week #10 | August 20th - August 23rd | 76% Full (No Camp on Fri, August 24th) |
Pricing
Our rates are dependent upon the number of weeks that you attend:
| Enrollment in any 1 week | $380.00 per week |
| Enrollment in any 2 weeks | $365.00 per week |
| Enrollment in any 3 - 4 weeks | $350.00 per week |
| Enrollment in any 5 - 6 weeks | $335.00 per week |
| Enrollment in any 7 - 10 weeks | $320.00 per week |
| Sibling Discount | $25.00 per week |
|
Families will receive an additional $40.00 discount for Weeks #3 and #10 (both are only 4 days) a.m. Extended Care (7:00 a.m. to 9:00 a.m.) $30.00 per week p.m. Extended Care (3:30 p.m. to 6:30 p.m.) $45.00 per week |
