Camp Dates & Rates
Session Dates 2012
Bar-T is pleased to offer Mountainside in week-long sessions to help ensure that we are able to meet all of your family's summer needs and your busy schedule. Although single weeks are available, we believe that each of the Bar-T camp experiences are most complete when enjoyed in increments of two or more weeks!
| Week #1 | June 18th - June 22nd | |
| Week #2 | June 25th - June 29th | |
| Week #3 | July 2nd - July 6th | No Camp on Wednesday, July 4th |
| Week #4 | July 9th - July 13th | |
| Week #5 | July 16th - July 20th | |
| Week #6 | July 23rd - July 27th | |
| Week #7 | July 30th - August 3rd | |
| Week #8 | August 6th - August 10th | |
| Week #9 | August 13th - August 17th |
Pricing
Our rates are dependent upon the number of weeks that you attend:
| Enrollment in any 1 Week | $370.00 per week | ||
| Enrollment in any 2 Weeks | $355.00 per week | ||
| Enrollment in any 3 - 4 Weeks | $340.00 per week | ||
| Enrollment in any 5 - 6 Weeks | $325.00 per week | ||
| Enrollment in any 7 or more Weeks | $310.00 per week | ||
| a.m. Extended Care | $30.00 per week |
||
| p.m. Extended Care | $45.00 per week |
||
| Sibling Discount | $25.00 per week | ||
Frederick County residents will receive a $50 per week discount for each camper.
Week #3 is a 4-day weeks of camp and will be discounted $40 off of your normal weekly rate.
